NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VENTURA LOUNGE #1               YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       58    20      5.0    38   11    16.0    100   60    123   5626    45.74   62.33    -8.03%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        65    27      8.5    38   11    19.5     38   80    158   7325    46.36   45.00      3.5%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      70    33     12.5    37   10    22.5     61   49    128   5989    46.79   37.14     2.17%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      59    20      3.0    39    5     8.0     57   54    145   6210    42.83   34.60    -8.67%
--------------------------------------------------------------------------------------------------------------
Tom Bates            6     2       .5     4    1     1.5    100    2     13    511    39.31   0.000    -4.53%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          30     6      2.0    24   11    13.0    102  120     73   4601    63.03   58.47   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)      108     31.5   180   49    80.5    102  120    640  30262    47.28             ( 160)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
C&M DARTS EMRLD-Q#2             YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    32    16      3.5    16    3     6.5      0   40     55   2532    46.04   38.14    -3.02%
--------------------------------------------------------------------------------------------------------------
Kris Williams       46    17      8.0    29    9    17.0     81   56     96   4381    45.64   34.00     -.81%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         66    15      6.5    51   24    30.5    160   90    148   8564    57.86   67.54    13.62%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   55    29     11.0    26    6    17.0      0   70     91   4138    45.47   46.62   No Comp
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        65    22      7.0    43   18    25.0     86   84    142   7885    55.53   60.25   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1020)      99     36.0   165   60    96.0    160   90    532  27500    51.69             ( 196)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #4                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          52    26      8.0    26    5    13.0     30   24     93   4231    45.49   0.000    -3.16%
--------------------------------------------------------------------------------------------------------------
Dave Turner         50    24      9.5    26   10    19.5    108  107     81   4171    51.49   63.17     1.44%
--------------------------------------------------------------------------------------------------------------
Donald Paton        44     9      1.0    35    5     6.0     88   38    119   4773    40.11   44.91    -4.94%
--------------------------------------------------------------------------------------------------------------
Chris Paton         29     1      0.0    28    0     0.0      0    0    118   4941    41.87   41.80    -3.02%
--------------------------------------------------------------------------------------------------------------
Tim Taft            57    27     13.0    30    7    20.0     98   16     99   4998    50.48   54.80     1.64%
--------------------------------------------------------------------------------------------------------------
Adam Paton          32    12      4.5    20    2     6.5    101   32     73   3358    46.00   60.43   -14.15%
====================================================================================================== TEAM PTS
TEAM HANDICAP (924)       99     36.0   165   29    65.0    108  107    583  26472    45.41             ( 122)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #1                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        66    38      7.5    28    6    13.5     40   32    102   4459    43.72   60.69     4.15%
--------------------------------------------------------------------------------------------------------------
Steve Walter        53    28      9.5    25    6    15.5     56   32     83   4091    49.29   44.71     1.99%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         42    12      2.0    30    4     6.0     48   12    104   4146    39.87   0.000     3.63%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield     34    10      2.5    24    1     3.5     13   61    111   3731    33.61   28.67   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Hastings       66    10      1.0    56   23    24.0     96   88    189   9476    50.14   41.87     4.48%
--------------------------------------------------------------------------------------------------------------
Archie Richardson    0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (880)       98     22.5   163   40    62.5     96   88    589  25903    43.98             ( 129)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
LAKESIDE LOUNGE                 YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      54     0      0.0    54   17    17.0     71   45    190   9744    51.28   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
John Morris         42    18      5.5    24    6    11.5    100   56     68   3210    47.21   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Byrd          66    19      6.5    47   20    26.5     97   55    147   8853    60.22   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Lowry           54    29     12.0    25    4    16.0     52   54     78   3607    46.24   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       48    33     14.5    15    2    16.5      0    8     61   2494    40.89   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (979)       99     38.5   165   49    87.5    100   56    544  27908    51.30             ( 179)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #5                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ken Hughes          52    12      2.0    40    9    11.0    118   41    136   5745    42.24   39.82   -10.34%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          57    28      6.5    29    5    11.5     61   40    101   4496    44.51   41.78     -5.4%
--------------------------------------------------------------------------------------------------------------
Ken Lewis           51    15      4.0    36    8    12.0     40   32    148   6862    46.36   60.93      .51%
--------------------------------------------------------------------------------------------------------------
Anthony Paluch      49    22      5.0    27    9    14.0     70   40    104   5018    48.25   60.62      .03%
--------------------------------------------------------------------------------------------------------------
Raymond Weyland     52    21      7.0    31   10    17.0     74  101    106   5196    49.02   63.50     4.62%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (927)       98     24.5   163   41    65.5    118  101    595  27317    45.91             ( 135)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Rich McClelland     59    23      4.5    36    5     9.5     80   93    129   5768    44.71   44.47   -18.85%
--------------------------------------------------------------------------------------------------------------
Floyd McClelland    42     7      1.5    35    7     8.5     52   36    148   5931    40.07   0.000    -4.27%
--------------------------------------------------------------------------------------------------------------
Brian Domin         60    20      6.0    40   10    16.0     58   32    151   6673    44.19   43.20    -8.75%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          42    19      5.5    23    8    13.5    105   55     87   4026    46.28   45.89   -11.97%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       61    30      8.5    31   11    19.5     63   63    105   5153    49.08   46.90    -7.23%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (893)       99     26.0   165   41    67.0    105   93    620  27551    44.44             ( 130)
-
-