NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AUBURN BAR #2                   YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           37     5      1.5    32   10    11.5     40   84    117   5855    50.04   49.27     3.85%
--------------------------------------------------------------------------------------------------------------
Jim Shoemaker       52    16      4.5    36    8    12.5      0   40    135   6913    51.21   38.76    -8.21%
--------------------------------------------------------------------------------------------------------------
Mark Martin         71    47     18.5    24   10    28.5      0   54     78   4511    57.83   49.29     2.26%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         65    12      4.5    53   15    19.5    112  110    173  11317    65.42   62.00    -4.62%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          75    10      3.5    65   35    38.5    108  107    192  14476    75.40   80.81      .53%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1225)      90     32.5   210   78   110.5    112  110    695  43072    61.97             ( 247)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ART & JAKES #1                  YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Bob E Campbell      71    16      7.0    55   18    25.0    105   70    185  10560    57.08   57.65     2.46%
--------------------------------------------------------------------------------------------------------------
Pat Whalen           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Joe Miller          58    17      7.0    41    8    15.0     43   92    166   8813    53.09   54.23     6.23%
--------------------------------------------------------------------------------------------------------------
Jana Baringer       65    32     15.0    33    8    23.0    112   84    107   6206    58.00   59.25     6.96%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        73    15      6.5    58   22    28.5    134   71    179  11599    64.80   68.53     5.21%
--------------------------------------------------------------------------------------------------------------
Dwain May            0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1142)      80     35.5   187   56    91.5    134   92    637  37178    58.36             ( 218)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         68    31      5.5    37    5    10.5     20   20    144   7103    49.33   43.00    -2.15%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     70    22      6.0    48    7    13.0     80   44    166   8735    52.62   50.83     3.11%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         35     3       .5    32    4     4.5     61  136    139   6192    44.55   37.06    -4.96%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       73    12      1.5    61   14    15.5    102   99    215  12362    57.50   63.35   -13.12%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    54    22      3.0    32    3     6.0     50   24    120   6495    54.12   0.000    -4.37%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1075)      90     16.5   210   33    49.5    102  136    784  40887    52.15             ( 105)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
BW-3                            YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        69    29      5.0    40    8    13.0    103   40    168   7797    46.41   43.00    -5.02%
--------------------------------------------------------------------------------------------------------------
John Findlay        66     5      1.0    61   10    11.0     70   71    231  12168    52.68   55.90     3.13%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        53    15      0.0    38    4     4.0     62   56    148   7622    51.50   56.17   -15.89%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       65    25      6.0    40    6    12.0    160   64    142   7043    49.60   49.75    -5.06%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell     44    16      4.5    28    6    10.5     53   69     93   4887    52.55   54.05    -4.48%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (981)       90     16.5   207   34    50.5    160   71    782  39517    50.53             ( 108)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #1                    YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Valley Fields       63    27     13.5    36    7    20.5     60   40    132   6716    50.88   53.52    -5.03%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           48    14      7.0    34    8    15.0     82   90    110   6416    58.33   0.000    -2.89%
--------------------------------------------------------------------------------------------------------------
Brian Fields        75    20      8.5    55   17    25.5     80   86    197  10957    55.62   52.04    -1.15%
--------------------------------------------------------------------------------------------------------------
Marc Bugaj          75    16      5.5    59   13    18.5    112   56    210  12130    57.76   48.53        1%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1095)      77     34.5   184   45    79.5    112   90    649  36219    55.81             ( 164)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AUBURN BAR #1                   YEAR TO DATE TEAM STATS        THRU  03-19-01        WEEK # 11          TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          75    16      2.0    59   14    16.0    105   88    204  10770    52.79   55.59   -11.73%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         70    20      3.0    50   11    14.0    105   62    185   9739    52.64   47.76    -9.34%
--------------------------------------------------------------------------------------------------------------
Eric Dotson         63    28      9.5    35    6    15.5     48   92    124   6465    52.14   53.89    -3.28%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       40    10      1.0    30    7     8.0     56   90    101   5852    57.94   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Lipson         49    16      8.5    33    5    13.5     65   83    125   6985    55.88   50.44   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1062)      90     24.0   207   43    67.0    105   92    739  39811    53.87             ( 135)
-
-