NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
AUBURN BAR #1                   YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          68     8      2.5    60   24    26.5    120   66    223  11805    52.94   0.000    -3.19%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         67    28      9.5    39    9    18.5     88   33    136   7304    53.71   0.000     -3.7%
--------------------------------------------------------------------------------------------------------------
Mahir Akrawi        54    13      4.0    41   10    14.0     60   60    162   6519    40.24   0.000     3.04%
--------------------------------------------------------------------------------------------------------------
Eric Dotson         39    23     10.5    16    4    14.5     81   18     56   2703    48.27   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (950)       72     26.5   156   47    73.5    120   66    577  28331    49.10             ( 180)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
DILLINGER'S #1                  YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Sandi Sprigg        61    16      5.5    45   14    19.5     94   60    182   8162    44.85   49.17    11.75%
--------------------------------------------------------------------------------------------------------------
Scott Carney        53    11      3.5    42    9    12.5     72   38    145   6493    44.78   0.000    -2.57%
--------------------------------------------------------------------------------------------------------------
Dan New             34    14      7.5    20    7    14.5     74   56     71   3633    51.17   0.000    14.67%
--------------------------------------------------------------------------------------------------------------
Mike Evans          61    21      7.0    40   12    19.0     61   60    149   7276    48.83   44.65     1.18%
--------------------------------------------------------------------------------------------------------------
Larry Rivett        58    17      3.5    41    7    10.5     52  100    164   6907    42.12   48.05   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (922)       79     27.0   188   49    76.0     94  100    711  32471    45.67             ( 164)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #2                  YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Lawson          42    17      3.0    25    6     9.0     94  115     79   3849    48.72   63.33    -6.29%
--------------------------------------------------------------------------------------------------------------
Bob Lawson          57     0      0.0    57   16    16.0     58   94    227  10624    46.80   52.17     -.83%
--------------------------------------------------------------------------------------------------------------
Phil Teem           57    45     14.0    12    1    15.0      0   20     40   1731    43.28   43.78    -4.14%
--------------------------------------------------------------------------------------------------------------
Bill Basigkow       61     3      1.0    58   10    11.0     80  101    217   9627    44.36   51.56   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Griffin       53    16      4.0    37   18    22.0     80  149    132   6958    52.71   0.000    -9.81%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (998)       81     22.0   189   51    73.0     94  149    695  32789    47.18             ( 156)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #1                  YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        55    22      6.0    33    3     9.0     61   20    129   5728    44.40   0.000     -7.4%
--------------------------------------------------------------------------------------------------------------
Steve Walter        45    18      4.0    27    6    10.0     97   32     90   4583    50.92   0.000    -5.45%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         48    10      1.5    38    4     5.5     43   56    162   5753    35.51   0.000    -3.42%
--------------------------------------------------------------------------------------------------------------
Mark Zwayer          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Hastings       56    10      2.5    46    8    10.5     54   56    170   8319    48.94   0.000      .72%
--------------------------------------------------------------------------------------------------------------
Archie Richardson   33    12      2.0    21    4     6.0     30   16     87   3332    38.30   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (838)       72     16.0   165   25    41.0     97   56    638  27715    43.44             ( 95)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #3                  YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        65    17      5.0    48    9    14.0     80   52    175   8515    48.66   45.36     5.27%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          66    35     14.0    31    3    17.0    120   59    113   5594    49.50   49.24     7.38%
--------------------------------------------------------------------------------------------------------------
Mike Agro           15     0      0.0    15    7     7.0     45  138     53   2718    51.28   0.000     9.12%
--------------------------------------------------------------------------------------------------------------
Rodd Cunningham     63    20      5.0    43    7    12.0     82   30    172   7384    42.93   0.000    -5.64%
--------------------------------------------------------------------------------------------------------------
Kevin Clark          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jon Parkin          45     9      1.0    36    8     9.0     40   42    140   5837    41.69   37.21   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (966)       81     25.0   173   34    59.0    120  138    653  30048    46.02             ( 115)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
AMERICAN LEGION #1              YEAR TO DATE TEAM STATS        THRU  11-13-00        WEEK # 9           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dean Caddick        51    20      6.0    31    9    15.0     51   40    119   5145    43.24   46.54     -.97%
--------------------------------------------------------------------------------------------------------------
Mike Rider          68    18      6.5    50   13    19.5     82   52    175   9551    54.58   56.41    -8.05%
--------------------------------------------------------------------------------------------------------------
Tim Jones           54    12      4.0    42   10    14.0     95   33    142   6951    48.95   47.75    -4.78%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          51    17      7.5    34   11    18.5     92  104    115   5215    45.35   38.40     1.32%
--------------------------------------------------------------------------------------------------------------
Arnie Roark         46    14      2.5    32   10    12.5     92   75    118   5259    44.57   0.000    -1.59%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (968)       81     26.5   189   53    79.5     95  104    669  32121    48.01             ( 171)
-
-