NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
BW-3                            YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        28    11      2.5    17    3     5.5     48   52     58   2916    50.28   57.50      -.4%
--------------------------------------------------------------------------------------------------------------
John Findlay        17     1      0.0    16    5     5.0     56   40     70   3829    54.70   55.93    -2.19%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        25     4      2.0    21    4     6.0     85   99     80   4173    52.16   47.44      -.6%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       26     8      2.0    18    5     7.0     63   83     60   3097    51.62   55.31      1.3%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell     24    12      4.5    12    2     6.5     10   40     41   2074    50.59   34.78      .21%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1036)      36     11.0    84   19    30.0     85   99    309  16089    52.07             ( 100)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
EMERALD Q #1                    YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Valley Fields        9     4      1.5     5    2     3.5      0   50     14    772    55.14   55.14    -1.57%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe            0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Brian Fields         9     2       .5     7    4     4.5    110   40     21   1400    66.67   66.67    10.76%
--------------------------------------------------------------------------------------------------------------
Rob Masson           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Harper         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Marc Bugaj           9     2      0.0     7    1     1.0     32   16     21   1613    76.81   76.81   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1267)       8      2.0    19    7     9.0    110   50     56   3785    67.59             ( 20)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
ART & JAKES #1                  YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Pat Whalen          18     7      2.5    11    0     2.5     61    0     40   1894    47.35   0.000       -9%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      18     4      2.5    14    3     5.5     80  103     46   2834    61.61   60.85    13.42%
--------------------------------------------------------------------------------------------------------------
Randy Whalen         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Joe Miller          36    10      3.5    26    4     7.5     80   50     86   4640    53.95   57.35      -.6%
--------------------------------------------------------------------------------------------------------------
Jana Baringer       36    11      4.5    25    3     7.5    100   40     94   4991    53.10   52.09     1.43%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1075)      32     13.0    76   10    23.0    100  103    266  14359    53.98             ( 64)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
ROB'S BAR                       YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     40    16      5.0    24    3     8.0     46   60     86   4443    51.66   50.29    -2.54%
--------------------------------------------------------------------------------------------------------------
Steve Weir          35    10      2.0    25    6     8.0     80   58     95   4547    47.86   40.89     6.28%
--------------------------------------------------------------------------------------------------------------
Andy Moore          38    10      2.5    28    5     7.5     72   86    103   5239    50.86   50.22    -1.41%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      37     9      2.5    28    5     7.5     57   50    116   5490    47.33   42.50     -.65%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (973)       45     12.0   105   19    31.0     80   86    400  19719    49.30             ( 80)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         31    15      3.0    16    3     6.0    100   39     61   3059    50.15   46.89      5.9%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     34    12      1.0    22    3     4.0     41   60     78   4486    57.51   58.75     -5.3%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         25     4      0.0    21    2     2.0     60   40     72   3767    52.32   52.37    -7.95%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       29     4       .5    25   10    10.5     42   79     77   5075    65.91   67.56     2.55%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    31    10      3.0    21    3     6.0     48   40     85   4170    49.06   44.52     6.41%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1071)      45      7.5   105   21    28.5    100   79    373  20557    55.11             ( 79)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
AUBURN BAR #2                   YEAR TO DATE TEAM STATS        THRU  10-23-00        WEEK # 6           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           24     8      1.5    16    6     7.5     41   95     63   3162    50.19   40.10    15.56%
--------------------------------------------------------------------------------------------------------------
Jim Shoemaker       16     8      3.0     8    3     6.0      0   16     31   1518    48.97   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mark Martin         37    21     12.0    16    4    16.0      0   60     44   2981    67.75   51.10    13.43%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         35     4      2.0    31   10    12.0     97   60     99   6548    66.14   71.09   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Kaps          38     4      2.0    34   20    22.0    108   93     96   6819    71.03   60.32   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1232)      45     20.5   105   43    63.5    108   95    333  21028    63.15             ( 152)
-
-