North Oakland
Darting Association
Fall
- 2008/2009
SEASON
Schedule
Click Here for Individual Team Schedules
| September | October | November | December | ||||||||||||||
| 15 | 20 | 22 | 29 | 6 | 8 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | ||
|
Week # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Division 1 | A L L S T A R S C R I C K E T T |
M A N D A T O R Y C M |
|||||||||||||||
| 1 | Note: | 4 | (3) | 5 | (2) | (6) | 7 | (8) | (4) | 3 | (5) | 2 | 6 | (7) | 8 | ||
| 2 | The League | (7) | 5 | (8) | 1 | (4) | (6) | 3 | 7 | (5) | 8 | (1) | 4 | 6 | (3) | ||
| 3 | has not been | (5) | 1 | (6) | 7 | (8) | 4 | (2) | 5 | (1) | 6 | (7) | 8 | (4) | 2 | ||
| 4 | formed yet | (1) | 6 | (7) | 8 | 2 | (3) | 5 | 1 | (6) | 7 | (8) | (2) | 3 | (5) | ||
| 5 | but the dates | 3 | (2) | (1) | 6 | (7) | 8 | (4) | (3) | 2 | 1 | (6) | 7 | (8) | 4 | ||
| 6 | are correct | 8 | (4) | 3 | (5) | 1 | 2 | (7) | (8) | 4 | (3) | 5 | (1) | (2) | 7 | ||
| 7 | 2 | (8) | 4 | (3) | 5 | (1) | 6 | (2) | 8 | (4) | 3 | (5) | 1 | (6) | |||
| 8 | (6) | 7 | 2 | (4) | 3 | (5) | 1 | 6 | (7) | (2) | 4 | (3) | 5 | (1) | |||
| Division 2 | |||||||||||||||||
| 9 | B | 10 | (14) | 13 | (11) | 12 | (15) | B | (10) | 14 | (13) | 11 | (12) | 15 | |||
| 10 | 12 | (9) | B | (15) | (14) | 13 | (11) | (12) | 9 | B | 15 | 14 | (13) | 11 | |||
| 11 | (14) | 13 | 15 | (12) | 9 | B | 10 | 14 | (13) | (15) | 12 | (9) | B | (10) | |||
| 12 | (10) | 14 | (13) | 11 | 15 | (9) | B | 10 | (14) | 13 | (11) | (15) | 9 | B | |||
| 13 | 15 | (11) | 12 | (9) | B | (10) | 14 | (15) | 11 | (12) | 9 | B | 10 | (14) | |||
| 14 | 11 | (12) | 9 | B | 10 | 15 | (13) | (11) | 12 | (9) | B | (10) | (15) | 13 | |||
| 15 | (13) | B | (11) | 10 | (12) | (14) | 9 | 13 | B | 11 | (10) | 12 | 14 | (9) | |||
| Division 3 | |||||||||||||||||
| 16 | (20) | 19 | (22) | 21 | B | 17 | (18) | 20 | (19) | 22 | (21) | B | (17) | 18 | |||
| 17 | (19) | 22 | (21) | B | 18 | (16) | 20 | 19 | (22) | 21 | B | (18) | 16 | (20) | |||
| 18 | (21) | 20 | B | 19 | (17) | (22) | 16 | 21 | (20) | B | (19) | 17 | 22 | (16) | |||
| 19 | 17 | (16) | 20 | (18) | (22) | 21 | B | (17) | 16 | (20) | 18 | 22 | (21) | B | |||
| 20 | 16 | (18) | (19) | 22 | (21) | B | (17) | (16) | 18 | 19 | (22) | 21 | B | 17 | |||
| 21 | 18 | B | 17 | (16) | 20 | (19) | 22 | (18) | B | (17) | 16 | (20) | 19 | (22) | |||
| 22 | B | (17) | 16 | (20) | 19 | 18 | (21) | B | 17 | (16) | 20 | (19) | (18) | 21 | |||
( ) INDICATES
HOME GAMES FOR YOUR TEAM
For example - Team #1 plays AWAY for its first game.
Team #2 plays HOME for its first game.
"B" in the schedule indicates a "BYE" (No Play for that night).
Note: The team positions within the Divisions on this schedule are not an indication of that team's ability, but are set up to provide the best "Team At Home Each Week" coverage for the League.
| Number of Teams Playing at Home | ||||||||||||||
|
Week # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |
| 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |
| 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Click Here to
Save or Print an Adobe Acrobat .pdf version of this schedule
If you don't have the Adobe reader on your computer click
the Adobe icon and download one for free.
Click Here to view the Team Names with Players
| Home
Page | Board Stuff | Captains
| Comparison | Forms
| Looking | Officers
| Out Chart | Past
Members Perfect Shots | Pictures | Rules | Schedule | Stats | Teams | Tournaments | Trophies | Venues |