North Oakland
Darting Association
Winter
- 2008/2009
SEASON
Schedule
Click Here for Individual Team Schedules
| January | February | March | April | May | |||||||||||||||||
| 5 | 12 | 19 | 26 | 2 | 4 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 4 | 6 | 13 | 20 | 27 | 2 | ||
| 1st Division | A D O 0 A S Q |
||||||||||||||||||||
| 1 | Weal Inn #1 | 8 | ( 7) | 6 | ( 5) | 4 | M A N D A T O R Y C M |
( 3) | 2 | ( 8) | 7 | ( 6) | 5 | ( 4) | 3 | ( 2) | P O S I T I O N N |
L U T Z C T |
Y E A R E B |
||
| 2 | Weal Inn #2 | ( 7) | 6 | ( 5) | 4 | ( 3) | 8 | ( 1) | 7 | ( 6) | 5 | ( 4) | 3 | ( 8) | 1 | ||||||
| 3 | American Legion #2 | ( 6) | 5 | ( 4) | 8 | 2 | 1 | ( 7) | 6 | ( 5) | 4 | ( 8) | ( 2) | ( 1) | 7 | ||||||
| 4 | American Legion #1 | ( 5) | ( 8) | 3 | ( 2) | ( 1) | 7 | ( 6) | 5 | 8 | ( 3) | 2 | 1 | ( 7) | 6 | ||||||
| 5 | Tommy T's #1 | 4 | ( 3) | 2 | 1 | ( 7) | 6 | ( 8) | ( 4) | 3 | ( 2) | ( 1) | 7 | ( 6) | 8 | ||||||
| 6 | Bourbon Jakes #1 | 3 | ( 2) | ( 1) | 7 | ( 8) | ( 5) | 4 | ( 3) | 2 | 1 | ( 7) | 8 | 5 | ( 4) | ||||||
| 7 | Cherry Hill #1 | 2 | 1 | ( 8) | ( 6) | 5 | ( 4) | 3 | ( 2) | ( 1) | 8 | 6 | ( 5) | 4 | ( 3) | ||||||
| 8 | Auburn Bar #2 | ( 1) | 4 | 7 | ( 3) | 6 | ( 2) | 5 | 1 | ( 4) | ( 7) | 3 | ( 6) | 2 | ( 5) | ||||||
| 2nd Division | |||||||||||||||||||||
| 9 | Duckett's Pub #3 | 16 | (15) | 14 | (13) | 12 | (11) | 10 | (16) | 15 | (14) | 13 | (12) | 11 | (10) | ||||||
| 10 | Airway Lanes #3 | (15) | 14 | (13) | 12 | (11) | 16 | ( 9) | 15 | (14) | 13 | (12) | 11 | (16) | 9 | ||||||
| 11 | Bourbon Jakes #2 | (14) | 13 | (12) | 16 | 10 | 9 | (15) | 14 | (13) | 12 | (16) | (10) | ( 9) | 15 | ||||||
| 12 | Cherry Hill #2 | (13) | (16) | 11 | (10) | ( 9) | 15 | (14) | 13 | 16 | (11) | 10 | 9 | (15) | 14 | ||||||
| 13 | Airway Lanes #2 | 12 | (11) | 10 | 9 | (15) | 14 | (16) | (12) | 11 | (10) | ( 9) | 15 | (14) | 16 | ||||||
| 14 | Duckett's Pub #1 | 11 | (10) | ( 9) | 15 | (16) | (13) | 12 | (11) | 10 | 9 | (15) | 16 | 13 | (12) | ||||||
| 15 | Airway Lanes #5 | 10 | 9 | (16) | (14) | 13 | (12) | 11 | (10) | ( 9) | 16 | 14 | (13) | 12 | (11) | ||||||
| 16 | Prue's Bar | ( 9) | 12 | 15 | (11) | 14 | (10) | 13 | 9 | (12) | (15) | 11 | (14) | 10 | (13) | ||||||
| 3rd Division | |||||||||||||||||||||
| 17 | Paint Creek Tavern | 22 | (21) | 20 | (19) | 18 | (22) | 21 | (20) | 19 | (18) | 22 | (21) | 20 | (19) | 18 | |||||
| 18 | Duckett's Pub #2 | (21) | 20 | (19) | 22 | (17) | 21 | (20) | 19 | (22) | 17 | (21) | 20 | (19) | 22 | (17) | |||||
| 19 | Tommy T's #2 | (20) | (22) | 18 | 17 | (21) | 20 | 22 | (18) | (17) | 21 | (20) | (22) | 18 | 17 | (21) | |||||
| 20 | Airway Lanes #1 | 19 | (18) | (17) | 21 | (22) | (19) | 18 | 17 | (21) | 22 | 19 | (18) | (17) | 21 | (22) | |||||
| 21 | Auburn Bar #1 | 18 | 17 | (22) | (20) | 19 | (18) | (17) | 22 | 20 | (19) | 18 | 17 | (22) | (20) | 19 | |||||
| 22 | Airway Lanes #4 | (17) | 19 | 21 | (18) | 20 | 17 | (19) | (21) | 18 | (20) | (17) | 19 | 21 | (18) | 20 | |||||
|
"POSITION NIGHT" =
Position Night for the 1st & 2nd Division only. Note: The team positions within the Divisions on this schedule are not an indication of that team's ability, but are set up to provide the best "Team At Home Each Week" coverage for the League. |
Number of Teams Playing at Home
|
Week # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Airway Lanes | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 1+ |
| American Legion | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | ? |
| Auburn Bar | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | ? |
| Bourbon Jakes | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | ? |
| Cherry Hill | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ? |
| Duckett's Pub | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1+ |
| Paint Creek Tavern | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Prue's Bar | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ? |
| Tommy T's | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1+ |
| Weal Inn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1+ |
Click Here to
Save or Print an Adobe Acrobat .PDF version of this schedule
If you don't have the Adobe reader on your computer click
the Adobe icon and download one for free.
Click Here to view the Team Names with Players
| Home
Page | Blogs | Board
Stuff | Buy/Sell | Calendar | Captains | Comparison
| Contact Us | Forms |
History | Links | Looking Officers | Out Chart | Past Members | Perfect Shots | Pictures | Rules | Schedule | Stats | Teams | Tournaments | Trophies | Venues |