North Oakland
Darting Association
Fall
- 2008/2009
SEASON
Schedule
Click Here for Individual Team Schedules
| September | October | November | December | Jan | |||||||||||||||
| 15 | 20 | 22 | 29 | 6 | 8 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 3 | ||
|
Week # |
1 | A L L S T A R S C R I C K E T T |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| Division 1 | M A N D A T O R Y C M |
M I D Y E A R B |
|||||||||||||||||
| 1 | Weal Inn #1 | (5) | 6 | 8 | (7) | 4 | (2) | 3 | 5 | (6) | (8) | 7 | (4) | 2 | (3) | P | |||
| 2 | Weal Inn #2 | 4 | (8) | (3) | 5 | (6) | 1 | (7) | (4) | 8 | 3 | (5) | 6 | (1) | 7 | O | |||
| 3 | Airway Lanes #2 | 7 | (4) | 2 | (8) | (5) | 6 | (1) | (7) | 4 | (2) | 8 | 5 | (6) | 1 | S | |||
| 4 | Cherry Hill #1 | (2) | 3 | (5) | 6 | (1) | 7 | (8) | 2 | (3) | 5 | (6) | 1 | (7) | 8 | I | |||
| 5 | Auburn Bar #2 | 1 | (7) | 4 | (2) | 3 | 8 | (6) | (1) | 7 | (4) | 2 | (3) | (8) | 6 | T | |||
| 6 | Bourbon Jakes | 8 | (1) | 7 | (4) | 2 | (3) | 5 | (8) | 1 | (7) | 4 | (2) | 3 | (5) | I | |||
| 7 | Tommy T's #1 | (3) | 5 | (6) | 1 | 8 | (4) | 2 | 3 | (5) | 6 | (1) | (8) | 4 | (2) | O | |||
| 8 | American Legion #2 | (6) | 2 | (1) | 3 | (7) | (5) | 4 | 6 | (2) | 1 | (3) | 7 | 5 | (4) | N | |||
| Division 2 | |||||||||||||||||||
| 9 | Airway Lanes #3 | 13 | (11) | 14 | 10 | (12) | (13) | 11 | (14) | (10) | 12 | 13 | (11) | 14 | 10 | (12) | |||
| 10 | Auburn Bar #1 | (12) | 14 | (13) | (9) | 11 | 12 | (14) | 13 | 9 | (11) | (12) | 14 | (13) | (9) | 11 | |||
| 11 | American Legion #1 | (14) | 9 | (12) | 13 | (10) | 14 | (9) | 12 | (13) | 10 | (14) | 9 | (12) | 13 | (10) | |||
| 12 | Cherry Hill #2 | 10 | (13) | 11 | (14) | 9 | (10) | 13 | (11) | 14 | (9) | 10 | (13) | 11 | (14) | 9 | |||
| 13 | Duckett's Pub #2 | (9) | 12 | 10 | (11) | 14 | 9 | (12) | (10) | 11 | (14) | (9) | 12 | 10 | (11) | 14 | |||
| 14 | Duckett's Pub #3 | 11 | (10) | (9) | 12 | (13) | (11) | 10 | 9 | (12) | 13 | 11 | (10) | (9) | 12 | (13) | |||
| Division 3 | |||||||||||||||||||
| 15 | Paint Creek Tavern | (17) | 16 | (19) | 18 | B | 17 | (16) | 19 | (18) | B | (17) | 16 | (19) | 18 | B | |||
| 16 | Tommy T's #2 | 18 | (15) | 17 | B | (19) | (18) | 15 | (17) | B | 19 | 18 | (15) | 17 | B | (19) | |||
| 17 | Duckett's Pub #1 | 15 | B | (16) | 19 | (18) | (15) | B | 16 | (19) | 18 | 15 | B | (16) | 19 | (18) | |||
| 18 | Airway Lanes #1 | (16) | 19 | B | (15) | 17 | 16 | (19) | B | 15 | (17) | (16) | 19 | B | (15) | 17 | |||
| 19 | Airway Lanes #4 | B | (18) | 15 | (17) | 16 | B | 18 | (15) | 17 | (16) | B | (18) | 15 | (17) | 16 | |||
( ) INDICATES
HOME GAMES FOR YOUR TEAM
For example - Team #1 plays HOME for its first game.
Team #2 plays AWAY for its first game.
"B" in the schedule indicates a "BYE" (No Play for that night).
"POSITION" =
Position Night for the 1st Division only.
For Example - Teams in 1, 3, 5, 7 place in the DIVISION STANDINGS play at HOME
Teams in 2, 4, 6, 8 place go to the team just above in the STANDINGS
Note: The team positions within the Divisions on this schedule are not an indication of that team's ability, but are set up to provide the best "Team At Home Each Week" coverage for the League.
Number of Teams Playing at Home
|
Week # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Airway Lanes | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| American Legion | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Auburn Bar | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bourbon Jakes | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cherry Hill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Duckett's Pub | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Paint Creek Tavern | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tommy T's | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Weal Inn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Click Here to
Save or Print an Adobe Acrobat .PDF version of this schedule
If you don't have the Adobe reader on your computer click
the Adobe icon and download one for free.
Click Here to view the Team Names with Players
| Home
Page | Board Stuff | Captains
| Comparison | Forms
| Looking | Officers
| Out Chart | Past
Members Perfect Shots | Pictures | Rules | Schedule | Stats | Teams | Tournaments | Trophies | Venues |