Thirteen Teams Schedule

Round
1
Bd # Round
2
Bd # Round
3
Bd # Round
4
Bd # Round
5
Bd # Round
6
Bd # Round
7
Bd #
1-2   8-9   2-3   9-10   3-4   10-11   4-5  
7-9   1-3   8-10   2-4   9-11   3-5   10-12  
3-13   7-10   1-4   8-11   2-5   9-12   3-6  
6-10   4-13   7-11   1-5   8-12   2-6   9-13  
4-12   6-11   5-13   7-12   1-6   8-13   2-7  
5-11   5-12   6-12   6-13   7-13   1-7   1-8  
8-bye   2-bye   9-bye   3-bye   10-bye   4-bye   11-bye  

 

Round
8
Bd # Round
9
Bd # Round
10
Bd # Round
11
Bd # Round
12
Bd # Round
13
Bd #
11-12   5-6   12-13   6-7   1-13   7-8  
4-6   11-13   5-7   1-12   6-8   2-13  
10-13   4-7   1-11   5-8   2-12   6-9  
3-7   1-10   4-8   2-11   5-9   3-12  
1-9   3-8   2-10   4-9   3-11   5-10  
2-8   2-9   3-9   3-10   4-10   4-11  
5-bye   12-bye   6-bye   13-bye   7-bye   1-bye